In the Surecan® Safety II with injection port & Caresite®, the tubing measures 98 mm from the Y-connector to the connector and 105 mm from the needle to the Y-connector. The Caresite® valve is a needle-free membrane valve with positive displacement, which reduces the risk of blood leakage and air embolisms. It is high-pressure resistant and can withstand pressures of up to 325 psi (22.4 bar) through the injection port. For disinfecting the Caresite® valve, the SwabCap® disinfection cap is used to ensure optimal hygienic safety.

Surecan® Safety II – Specially Beveled Safety Port Needle with pre-connected Caresite® Valve at the Injection Port
(Box of 20 Pieces / Sterile Packaging / Single-use)

Article NumberColorSize⌀ NeedlePuncture LengthMax. Dead VolumePZN
4447057brown19G1,10 mm12 mm0,62 ml13649541
4447045brown19G1,10 mm15 mm0,62 ml12647267
4447046brown19G1,10 mm20 mm0,62 ml12647391
4447047brown19G1,10 mm25 mm0,62 ml12647416
4447048brown19G1,10 mm32 mm0,62 ml12647445
4447049brown19G1,10 mm38 mm0,62 ml10993451
4447058yellow20G0,90 mm12 mm0,53 ml13649558
4447050yellow20G0,90 mm15 mm0,53 ml12647468
4447051yellow20G0,90 mm20 mm0,53 ml12647474
4447052yellow20G0,90 mm25 mm0,53 ml12647563
4447053yellow20G0,90 mm32 mm0,53 ml12647586
4447059yellow22G0,70 mm12 mm0,46 ml13649564
4447054black22G0,70 mm15 mm0,46 ml12647155
4447055black22G0,70 mm20 mm0,46 ml12647161
4447056black22G0,70 mm25 mm0,46 ml12647178

Caresite® – Needle-free Luer Access Connector (1 Piece / Sterile Packaging / Latex-free / Single valve)

Article NumberFlow RatePressure ResistancePriming VolumeFlush VolumeNumber of Connections
415122-01208 ml / min400 psi (27,6 bar) bei 15 ml / Sek0,22 ml0,03 ml (positiv)1.000